Current Rates
CDS/IRAs Rate Table
Minimum to Open Account | Interest Rate | APY* | |
---|---|---|---|
30 Day CD | $1,000 | 0.20% | 0.20% |
60 Day CD | $1,000 | 0.25% | 0.25% |
90 Day CD | $1,000 | 0.30% | 0.30% |
180 Day CD | $1,000 | 0.45% | 0.45% |
1 Year CD | $1,000 | 0.75% | 0.75% |
18 Month CD | $1,000 | 0.90% | 0.90% |
2 Year CD | $1,000 | 1.00% | 1.00% |
30 Month CD | $1,000 | 1.05% | 1.05% |
3 Year CD | $1,000 | 1.10% | 1.10% |
4 Year CD | $1,000 | 1.20% | 1.20% |
5 Year CD | $1,000 | 1.20% | 1.20% |
1 Year IRA CD | $1,000 | 0.50% | 0.50% |
2 Year IRA CD | $1,000 | 0.50% | 0.50% |
3 Year IRA CD | $1,000 | 0.50% | 0.50% |
*APY=Annual Percentage Yield
Rates are effective February 1, 2018
Rates are subject to change without prior notice
Penalties for early withdrawal
Please call 901-737-5453 for the latest rate information
Checking, Money Market, Savings Rate Table
Minimum to Open Account | Interest Rate | APY* | |
---|---|---|---|
Interest Checking (NOW) | $1,000 | 0.10% | 0.10% |
First Capital Checking | $1,000 | 0.10% | 0.10% |
Business NOW | $1,000 | 0.10% | 0.10% |
Regular Savings | $100 | 0.20% | 0.20% |
Children's Savings | $0 | 0.20% | 0.20% |
Business Savings | $100 | 0.20% | 0.20% |
Regular Money Market | $1,000 | 0.25% | 0.25% |
High Yield Money Market $0-$9,999 | $10,000 | 0.25% | 0.25% |
High Yield Money Market $10,000-$24,999 | $10,000 | 0.30% | 0.30% |
High Yield Money Market $25,000-$49,999 | $10,000 | 0.35% | 0.35% |
High Yield Money Market $50,000-$99,999 | $10,000 | 0.45% | 0.45% |
High Yield Money Market $100,000 and up | $10,000 | 0.45% | 0.45% |
Business Money Market | $1,000 | 0.25% | 0.25% |
Business High Yield Money Market $0-$9,999 | $10,000 | 0.25% | 0.25% |
Business High Yield Money Market $10,000-$24,999 | $10,000 | 0.30% | 0.30% |
Business High Yield Money Market $25,000-$49,999 | $10,000 | 0.35% | 0.35% |
Business High Yield Money Market $50,000-$99,999 | $10,000 | 0.45% | 0.45% |
Business High Yield Money Market $100,000 and up | $10,000 | 0.45% | 0.45% |
*APY=Annual Percentage Yield
Rates are subject to change without prior notice
Fees may reduce earnings